Can a Member of Family Come to Transfer License Plate for Phonix Plate in Phoenix
![]() | |
Current series | |
---|---|
Slogan | G Canyon Country |
Size | 12 in × 6 in 30 cm × 15 cm |
Material | Aluminum |
Serial format | 6-graphic symbol alphanumeric combinations |
Introduced | 1996 |
Availability | |
Issued by | Arizona Section of Transportation, Motor Vehicle Division |
History | |
Starting time issued | January 1, 1914 (1914-01-01) (pre-country plates from 1912 to December 31, 1913) |
The U.S. state of Arizona first required its residents to register their motor vehicles in 1912. Registrants provided their ain license plates for display until 1914, when the state began to upshot plates.
Plates are currently issued by the Arizona Department of Transportation (ADOT) through its Motor Vehicle Division (MVD). Simply rear plates have been required since 1989.
In Arizona, the license plate belongs to the vehicle owner. This allows for the transfer of a plate from one vehicle to another.[1]
The current blueprint was introduced in 1996 and was designed by Walter Punzmann.[ii]
Passenger baseplates [edit]
1914 to 1955 [edit]
Image | Dates issued | Design | Slogan | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
![]() | 1914 | Embossed white series on blue plate; "ARIZ 1914" at right | none | 1234 | 1 to approximately 5000 | |
![]() | 1915 | Embossed blackness series on white plate; "ARIZ 1915" at right | none | 1234 | i to approximately 7500 | |
![]() | 1916 | Embossed blackness serial on copper plate with border line; vertical "ARIZ" and "1916" at left and right respectively | none | 12345 | 1 to approximately 12500 | |
![]() | 1917 | Embossed white serial on black plate; embossed steer head graphic at left with "ARIZ" to a higher place and "1917" beneath | none | 12345 | 1 to approximately 20000 | |
![]() | 1918 | Embossed dark blue series on olive-gray plate; "1918 ARIZ" at right | none | 12345 | 1 to approximately 24000 | |
![]() | 1919 | Embossed white serial on black plate with border line; "ARIZ 1919" at left | none | 12345 | ane to approximately 29000 | |
![]() | 1920 | Embossed black serial on white plate with border line; vertical "ARIZ" and "1920" at left and right respectively | none | 12345 | one to approximately 35000 | |
![]() | 1921 | Embossed white serial on black plate with border line; stylized "ARIZ" and "21" at correct | none | 12345 | 1 to approximately 36000 | |
![]() | 1922 | Embossed green serial on white plate with border line; vertical "ARIZ" and "1922" at left and right respectively | none | 1-12345 ten-1234 | Coded by county of issuance (i or 10) | |
![]() | 1923 | Embossed dark blueish serial on white plate with border line; stylized vertical "ARIZ" and "23" at left | none | 1-12345 10-1234 | Coded past county of issuance (one or 10) | |
![]() | 1924 | Embossed white series on dark blue plate with border line; "24" and stylized vertical "ARIZ" at left | none | ane-12345 ten-1234 | Coded by county of issuance (one or 10) | |
![]() | 1925 | Embossed black serial on copper plate with border line; "ARIZONA" at bottom, kickoff to left; vertical "1925" at right | none | 1-12345 10-1234 | Coded past county of issuance (1 or 10) | First use of the full state name. |
![]() | 1926 | Embossed blackness serial on white plate with border line; "ARIZONA" at bottom, offset to left; vertical "1926" at right | none | 1-12345 10-1234 | Coded past county of issuance (ane or x) | |
![]() | 1927 | Embossed black serial on copper plate with border line; "ARIZONA" at bottom, kickoff to left; vertical "1927" at right | none | i-12345 ten-1234 | Coded past canton of issuance (1 or 10) | |
![]() | 1928 | Embossed scarlet serial on copper plate with border line; "ARIZONA" at bottom, get-go to correct; vertical "1928" at left | none | ane-12345 ten-1234 | Coded by county of issuance (one or 10) | |
![]() | 1929 | Embossed slanted orangish serial on black plate with border line; slanted "19 ARIZ 29" centered at bottom | none | 123-456 | Issued in blocks past county | |
![]() | 1930 | Embossed slanted black serial on white plate; slanted "ARIZONA" and "1930" centered at top and bottom respectively; letter at top left cogent county of issuance | none | 12-34-56 | Issued in blocks by county | |
![]() | 1931 | Embossed slanted blackness serial on orange plate; slanted "1931" and "ARIZONA" centered at top and bottom respectively; letter at top left denoting county of issuance | none | 12-34-56 | Issued in blocks past county | |
![]() | 1932 | Embossed slanted white series on copper plate; slanted "ARIZONA-1932" at top | none | 1AB1 1A1B AA12 A1A2 | Coded past county of issuance (1 or A) | |
![]() | 1933 | Debossed slanted copper serial within embossed black rectangle on copper plate; slanted "ARIZONA-1933" at lesser | none | 1AB1 1A1B AA12 A1A2 | Coded by county of issuance (one or A) | |
![]() | 1934 | Debossed slanted copper serial within embossed lite blue rectangle on copper plate; slanted "ARIZONA-1934" at top | none | 1AB1 1A1B AA12 A1A2 | Coded by canton of issuance (1 or A) | |
![]() | 1935 | Embossed slanted black serial inside black rectangular outline on copper plate; slanted "ARIZONA-1935" at bottom | none | aneAB1 1A1B AA12 A1A2 | Coded by canton of issuance (ane or A) | |
![]() | 1936 | Embossed black serial on copper plate; vertical "ARIZ" and "1936" at left and correct respectively; county name centered at bottom | none | aneA B1 oneA 1B AA 12 A1 A2 | Coded by county of issuance (1 or A) | |
![]() | 1937 | Embossed blackness serial on copper plate with border line; "ARIZONA-37" and county proper noun centered at peak and bottom respectively | none | A1-234 | Coded past county of issuance (A) | |
![]() | 1938 | Embossed black series on yellow plate with border line; "ARIZONA-38" and county name centered at meridian and lesser respectively | none | A1234 | Coded by county of issuance (A) | |
![]() | 1939 | Embossed blackness serial on copper plate; "ARIZONA" centered at top; vertical "1539" and "1939" at left and right respectively | "MARCOS DE NIZA" centered at bottom | A12345 | Coded by county of issuance (A) | Commemorated the 400th anniversary of the trek of Fray Marcos de Niza. |
![]() | 1940 | Embossed dark blueish serial on white plate; "ARIZONA-xl" centered at tiptop | "G CANYON Land" at bottom | A12345 | Coded past county of issuance (A) | Outset utilise of the "Chiliad Canyon State" slogan. |
| 1941 | Embossed blackness serial on copper plate; "ARIZONA-41" centered at lesser | "Chiliad Canyon Country" at superlative | A12345 | Coded by county of issuance (A) | |
![]() | 1942–44 | Embossed black serial on white plate; "42-ARIZONA" centered at top | "G CANYON Country" at lesser | A123 oneA234 12A345 | Coded past canton of issuance (A) | Revalidated for 1943 and 1944 with windshield stickers, due to metal conservation for Earth War 2. |
![]() | 1945–46 | Embossed blackness serial on white plate; "ARIZ. 45" centered at elevation | none | A1234 | Coded by county of issuance (A) | Revalidated for 1946 with windshield stickers. |
![]() | 1947 | Embossed red serial on unpainted aluminum plate; "ARIZ. 47" centered at meridian | "One thousand Canyon STATE" centered at lesser | A/B 1234 | Coded by county of issuance ( A/B ) | |
![]() | 1948 | Embossed black series on unpainted aluminum plate; "ARIZ. 48" centered at acme | "K Canyon Land" centered at bottom | A/B 1234 | Coded by county of issuance ( A/B ) | |
![]() | 1949 | Embossed greenish serial on waffle-textured unpainted aluminum plate; "ARIZONA 49" centered at top | "GRAND Coulee Country" centered at lesser | A-12345 | Coded by county of issuance (A) | |
![]() ![]() | 1950–51 | Embossed black serial on white plate; "ARIZONA l" centered at elevation | "One thousand Canyon STATE" centered at bottom | A-12345 | Coded by county of issuance (A) | Revalidated for 1951 with aluminum tabs. |
![]() ![]() | 1952–53 | Embossed white serial on black plate; "ARIZONA 52" centered at top | "GRAND CANYON Land" centered at bottom | A-12345 | Coded by county of issuance (A) | Revalidated for 1953 with blackness tabs. |
![]() ![]() | 1954–55 | Embossed black serial on white plate; "ARIZONA 54" centered at top | "GRAND CANYON STATE" centered at bottom | A-12345 | Coded by canton of issuance (A) | Revalidated for 1955 with aluminum tabs. |
1956 to nowadays [edit]
In 1956, the United states, Canada, and Mexico came to an agreement with the American Association of Motor Vehicle Administrators, the Automobile Manufacturers Association, and the National Safe Council that standardized the size for license plates for vehicles (except those for motorcycles) at vi inches (fifteen cm) in height past 12 inches (thirty cm) in width, with standardized mounting holes.[3] The 1955 (dated 1956) event was the first Arizona license plate that complied with these standards.
Image | Dates issued | Blueprint | Slogan | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
![]() | 1956–58 | Embossed white serial on black plate with border line; "ARIZONA 56" centered at top | "One thousand Coulee State" centered at bottom | A-12345 | Coded by county of issuance (A) | Revalidated for 1957 and 1958 with stickers. |
![]() | 1959–60 | Embossed white serial on blue plate with border line; "ARIZONA 59" centered at top | "M Coulee STATE" centered at bottom | ABC-123 | AAA-001 to approximately BDY-999 | Revalidated for 1960 with stickers. Letters I, O and Q not used in serials; this practise continued through 1965.[4] |
![]() | 1961–63 | Embossed blue serial on white plate with border line; "ARIZONA 61" centered at pinnacle | "GRAND CANYON STATE" centered at bottom | ABC-123 | CAA-001 to approximately DMC-999 | Revalidated for 1962 and 1963 with stickers. |
![]() | 1964–65 | Embossed white series on blue plate with edge line; "ARIZONA 64" centered at top | "GRAND CANYON State" centered at bottom | ABC-123 | EAA-001 to approximately FMJ-999 | Revalidated for 1965 with stickers. |
![]() | 1966–68 | Embossed black series on reflective white plate with border line; "ARIZONA 66" centered at top | "GRAND Coulee STATE" centered at bottom | ABC-123 | HAA-001 to JZZ-999; NAA-001 to approximately NEF-999 | Revalidated for 1967 and 1968 with stickers. Letters I, O, Q and U not used in serials; this practice continues today.[iv] |
![]() | 1969–72 | Embossed blackness serial on reflective yellow plate with edge line; "ARIZONA 69" centered at acme | "Chiliad Canyon STATE" centered at bottom | ABC-123 | KAA-001 to MZZ-999; YAA-001 to approximately YDF-999 | Revalidated for 1970, 1971, and 1972 with stickers. |
![]() | 1973–lxxx | Embossed green serial on reflective pale orange plate with border line; "ARIZONA 73" centered at top | "G Coulee Land" centered at bottom | ABC-123 | PAA-001 to approximately WNJ-999 | Revalidated with stickers until 1990. |
![]() | 1980–96 | Embossed cogitating white serial with saguaro cactus separator on maroon plate with border line; "ARIZONA" centered at top | "GRAND CANYON State" centered at lesser | ABC-123 | AAA-001 to approximately NXG-200 | Front and rear plates issued until around the ETT serial (1989); rear plates only thereafter. Nonetheless currently revalidated. |
![]() | 1996 – January 2008 | Embossed dark green serial on cogitating graphic plate with desert scene featuring turquoise, white, and orange gradient sky, white setting sun and purple mountains and cacti; "ARIZONA" screened in turquoise, with white outlines, centered at summit | "1000 Canyon STATE" screened in dark green below serial, kickoff to right | 123·ABC | 001·AAA to 999·ZZZ | Awarded "Plate of the Year" for best new license plate of 1996 by the Automobile License Plate Collectors Association, the offset time Arizona was and then honored. |
![]() | January 2008[5] – Apr 2020 | As higher up, but with serial screened and security threads added to centre of plate | ABC1234 | AAA0001 to approximately CZZ9999 | ||
![]() | Apr 2020 – January 2021 | DFB1CEA[a] | AAA0AAA to approximately SXA6DTA (equally of August 19, 2021) | Also called "Alphabet Soup" plates, this switch occurred after ADOT introduced a new calculator coding system for plates, the quondam system having dated from the mid-1980s.[half dozen] [7] These were reported every bit "random" combinations but really increment in a not-standard club. Except for the quaternary digit in each plate, which is always a number, all other positions can be either letters or numbers; each position uses the messages A–Z followed past the numbers 0–nine. | ||
February 2021 – present | CEA 1DB[b] | AAA 0AA to C3A 5AF (equally of December seven, 2021) |
County coding [edit]
County | 1922-23 | 1924-28 | 1930-31 | 1932-36 | 1937-38 | 1939-44 |
---|---|---|---|---|---|---|
Maricopa | i | 1 | A | 1-7 | A-Eastward | A |
Cochise | 2 | ii | B | viii, nine | G | C |
Pima | 3 | three | C | A-E | J, K | B |
Gila | 4 | 4 | D | F, One thousand | Chiliad | F |
Yavapai | 5 | 5 | E | H, J, 1000 | N | D |
Yuma | 6 | half dozen | F | L, Northward | R | Eastward |
Pinal | 7 | seven | G | P, R | Due south | G |
Graham | 8 | viii | H | South | T | K |
Santa Cruz | 9 | 9 | J | T | U | North |
Mohave | ten | 10 | M | U | V | L |
Coconino | xi | 11 | L | V | Due west | H |
Navajo | 12 | 12 | Grand | X | 10 | J |
Apache | fourteen | xiv | N | Y | Y | P |
Greenlee | 13 | 15 | P | Z | Z | R |
Note: La Paz County was not formed until 1983, by which time the canton-coding policy had ended.
Not-passenger plates [edit]
1997 to present [edit]
Image | Blazon | Beginning issued | Design | Serial format | Notes |
---|---|---|---|---|---|
![]() | Alternative Fuel – Government | Blueish on sky and clouds graphic | GA·12345 | ||
![]() | Culling Fuel – Rider | Apr 1997 | Blueish on sky and clouds graphic | AF·1234 AF·123A AF·12A3 AF12A3 AF1A23 1A23AF | Early on plates had a lighter-colored background. Serials became screened at around AF·00P1, and lost the separator at effectually AF00S1. Current high: 7M77AF (on April 22, 2020). |
![]() | Alternative Fuel – hybrid vehicle | 2008 | Blue on sky and clouds graphic | 12L N34 123 LN4 | Issuance ceased at 99L N99. |
![]() | Amateur Radio | Every bit passenger base. Starting in 1955, a radio tower graphic appears to the left of the serial, and "GRAND Canyon Country" is replaced with "AMATEUR RADIO OPERATOR" | FCC call sign | I of the earliest special plates that is withal available every bit February 2013. | |
![]() | Apportioned | As passenger base, but with "APPORTIONED" in place of slogan | AB·12345 AB12345 | Began at AA·00001. AC serial reserved for optional It Shouldn't Hurt to Exist a Child plate, and AF serial skipped to avoid confusion with Culling Fuel rider plates. Serials became screened midway through the AD serial, and lost the separator at the outset of the AH serial. Current loftier: AK19982 (on November ix, 2020). | |
![]() | Commercial | October 1997 | As rider base | CB·12345 CB12345 | Began at CA·00001. Serials became screened early in the CF series, and lost the separator at the showtime of the CK series. Current high: CM49894 (on October 23, 2020). |
![]() | Disabled Person | 1996 | As passenger base | -1ABC | Large wheelchair embossed to left of series with hyphen. First series used older dies. |
![]() | Disabled Person | 1997 | As passenger base | ABC12 | Small wheelchair embossed to left of serial. First series used older dies. |
![]() | Historic Vehicle | 1977 | All-embossed ruddy on copper | 12A 1A2 1234 ABC1 12AB 123A 12A3 1A23 | Dated-1977 base issued continuously through the present. Current serial is 12AB. |
![]() | Manufacturer | As passenger base | MT-1234 | ||
![]() | Motorcycle | 1996 | Similar to rider base | M/C ABC1 1000/C 1ABC 1000/C AB1C One thousand/C A1BC M/C 1A2B M/C A12B | |
![]() | Trailer | 1997 | As passenger base | A-12345 12345-A | Messages J through Y (excluding O, Q and U) were used in the A-12345 format. Serials became screened late in the T series. |
![]() | Transporter | As passenger base of operations | XP-123A |
1980 to 1996 [edit]
Image | Type | Blueprint | Serial format | Notes |
---|---|---|---|---|
![]() | Apportioned | As passenger base, but with "APPORTIONED" in place of slogan | 12A-345 | |
![]() | Commercial | As passenger base | 1AB-234 | |
![]() | Trailer | Every bit passenger base, but with "TLR." to left of country name | A-12345 | Letters D, East, F and K were used. |
Optional plates [edit]
Arizona offers its motorists a number of optional upshot designs that are available upon the payment of an additional fee.
Image | Blazon | First issued | Serial format | Notes |
---|---|---|---|---|
![]() | Arizona Agriculture | 1AG2345 | ||
![]() | Arizona Centennial | October 30, 2011 | A1234Z A1234C | Awarded "Plate of the Twelvemonth" for best new license plate of 2011 by the Automobile License Plate Collectors Association, the 2nd fourth dimension Arizona was so honored. |
![]() | Arizona Diamondbacks | April 4, 2007 | DB12345 | |
![]() | Arizona Highways Magazine | early 2009 | iAH2345 | |
![]() | Arizona Historical Order | June 2007 | AH123 | |
![]() | Arizona Scientific discipline Center | 12345SC | ||
![]() | Arizona State Academy | A1234C1234 (series halted early on for Pet plates)D1234F1234 | ||
![]() | Choose Life | early 2009 | 12CL34 | |
![]() | Conserving Wildlife | W/A 12345 | ||
![]() | Curing Childhood Cancer | 12345CR | ||
![]() | Donate Life/Exist an Organ Donor | B1ABC | ||
![]() | Early Detection Saves Lives | March 26, 2006 | JK1234 | |
![]() | Ending Hunger | 12345HR | ||
![]() | Environmental | Oct 1, 1992 December 27, 1994 (redesigned version) | E12341234E123E412E341E234EA·1234 (counting up from EV) | Originally had yellow serial; this was changed to blackness due to poor visibility.[eight] |
![]() | Former Prisoner of War | A12 | ||
![]() | Fraternal Order of Law | L/Due east 1234 | ||
![]() | Freedom | January 14, 2007 | 1FR2345 | |
![]() | Gilded Star Family | May 2009 | B123[ commendation needed ] | Serials are surface-printed. |
![]() | Historic Route 66 | December 19, 2016[9] | RT1234 | Awarded "Plate of the Year" for best new license plate of 2022 by the Machine License Plate Collectors Clan, the third time Arizona was so honored. |
![]() | Habitation of the Apache | March 2007 | C123E4 | |
![]() | Honoring Fallen Officers | Nov 2007 | FP12345 | Serials are surface-printed. |
![]() | It Shouldn't Hurt to Be a Kid | AC·12345 | ||
![]() | It Shouldn't Hurt to Be a Child – Disabled Person | AC·1234 | Wheelchair embossed to left of serial | |
![]() | Keep Information technology Beautiful | A1234B | ||
![]() | Live the Gilt Rule | November 2007 | LM12345 | Serials are surface-printed. |
| Medal of Honor | 123 | ||
![]() | National Guard | N1234 | ||
![]() | Navajo Nation | September 2003 | B/A 1234 | |
![]() | Northern Arizona University | V1234 | ||
![]() | Pets Enrich Our Lives | May 2005 | C1234 1234C | |
![]() | Phoenix Suns | May 5, 2009 | iPS2345 | Serials are surface-printed. |
![]() | Professional person Fire Fighters | F/F 1234 | ||
![]() | Purple Heart | 1234 | ||
![]() | Special Olympics Arizona | Dec nineteen, 2016[x] | $25 fee, of which $17 benefits local Special Olympics programs. | |
![]() | A State of Good Graphic symbol | September 2005 | A12B34 | |
![]() | Supporting Public Safety | RF12345 | ||
![]() | Veteran | V/T 1234 | ||
![]() | Veteran – Disabled Person | V/T 123 | Wheelchair embossed to left of serial. | |
![]() | University of Arizona | P1234 S1234 | ||
![]() | Academy of Phoenix | F/A 1234 | ||
![]() | White Mountain Apache | November 2007 | WM123 123WM | Serials are surface-printed. |
Notes [edit]
- ^ Because of the non-standard nature of the serials, lx-four serial formats were available, though just eight were used. Read from left to right in a conventional format:
- ABC1DEF
- A1B2CDE
- ABC1D2E
- A1B2C3D
- 1AB2CDE
- 12A3BCD
- 1AB2C3D
- 12A3B4C
- ^ Because of the non-standard nature of the serials, thirty-ii serial formats are available.
References [edit]
- ^ "Selling Your Vehicle". Arizona Department of Transportation. Retrieved July 12, 2020.
- ^ https://azbigmedia.com/lifestyle/heres-how-the-arizona-license-plate-got-its-look/
- ^ Garrish, Christopher (October 2016). "Reconsidering the Standard Plate Size". Plates. Vol. 62, no. five. Automobile License Plate Collectors Association.
- ^ a b Tanner, Eric Due north. "Arizona Passenger License Plates". allaboutlicenseplates.com. Retrieved November 11, 2020.
- ^ Faherty, John (April 30, 2008). "Ariz. plates get extra grapheme". The Arizona Commonwealth.
The change in the number of characters happened when the Arizona Department of Transportation ran out of combinations when it issued plate 999 ZZZ in mid-January.
- ^ Randazzo, Ryan (June 17, 2020). "Arizona has made a subtle but meaning change to its license plates. Have you noticed?". The Arizona Democracy . Retrieved June 22, 2020.
- ^ Staff (June 17, 2020). "Your Optics Don't Deceive You, New License Plates Numbers Are Dissimilar". Arizona Section of Transportation. Retrieved February 9, 2021.
- ^ Carson, Ron; Northup, John (June 1, 1997). "Arizona Non-Passenger Plates". ALPCA Newsletter 43. pp. 138–139.
- ^ Ricca, Aaron (December 29, 2016). "Arizona gives Route 66 a license plate". The Kingman Daily Miner . Retrieved April 8, 2017.
- ^ "New license plate helps Special Olympics". Eastern Arizona Courier. Safford, AZ. December 20, 2016. Retrieved November xi, 2020.
External links [edit]
- Arizona license plates, 1969–present
- License Plates of Arizona
- Arizona License Plates
Source: https://en.wikipedia.org/wiki/Vehicle_registration_plates_of_Arizona
0 Response to "Can a Member of Family Come to Transfer License Plate for Phonix Plate in Phoenix"
Post a Comment